Layer0 has multiple global regions in which it will automatically provision the following:
- compute resources that run your code in two geographically close but entirely separate data centers (see high availability)
- a level 2 cache to maximize the global cache hit rate and reduces traffic to your servers
Layer0 is available in the following global regions:
North America | South America | Europe | Asia |
Ashburn* | Bogota | Amsterdam | Chennai |
Atlanta* | Buenos Aires | Copenhagen | Dubai |
Boston | Curitiba | Dublin | Hong Kong |
Chicago* | São Paulo | Frankfurt* | Mumbai |
Columbus | Santiago | Helsinki | New Delhi |
Dallas* | Rio de Janeiro | London* | Osaka |
Denver | Madrid | Singapore | |
Denver | Australia & New Zealand | Madrid | Singapore |
Houston | Auckland | Manchester | Tokyo* |
Jacksonville | Brisbane | Milan | |
Kansas City | Melbourne | Oslo | Africa |
Los Angeles* | Perth | Paris | Cape Town |
Miami | Sydney | Stockholm | Johannesburg |
Minneapolis | Wellington | Vienna | |
Montreal | |||
New York* | |||
San Jose* | |||
Seattle | |||
St Louis | |||
Toronto | |||
Vancouver |
* = Multiple POPs
Enterprise customers you can choose in which region workloads run. If you have particular needs, other regions can be configured specifically for you.
All free tier workloads run in Eastern US region.